PRICE PLAN
Kalpataru Vienta Kandivali East Price Plan
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 743 Sq.ft. | 2.80 Cr All Inc | Price Breakup |
3 BHK | 1036 Sq.ft. | 3.50 Cr All Inc | Price Breakup |
3 BHK | 1146 Sq.ft | 3.82 Cr All Inc | Price Breakup |
3.5 BHK | On Request | 4.15 Cr All Inc | Price Breakup |
3.5 BHK Duplex | On Request | 5.38 Cr All Inc | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert